Rapport: Places ordered by the last entered
Beschrijving: Plaatsnamen georderend volgens de laatst toegevoegde
Treffers 951 t/m 1000 van 4505
«Vorige «1 ... 16 17 18 19 20 21 22 23 24 ... 91» Volgende»
# | Plaats | Longitude (Lengte) | Latitude (Breedte) | Aantekeningen | ID |
---|---|---|---|---|---|
951 | Vilvoorde, Halle-Vilvoorde, Vlaams Brabant , België | 4.4258375 | 50.926454 | 5046 | |
952 | Vilvoorde, Arrondissement Halle-Vilvoorde, Flemish Brabant (Vlaams-Brabant), België | 5045 | |||
953 | Lievenhof, Thüringen, Duitsland | 10.845346 | 51.0109892 | 5044 | |
954 | Lievenhof, Duitsland | 10.451526 | 51.165691 | 5043 | |
955 | Warmerhuizen | 4.7384987 | 52.7226939 | 5042 | |
956 | Nijbroek | 6.0617326 | 52.2917672 | 5041 | |
957 | Acquoy | 5.1346229 | 51.8794348 | 5040 | |
958 | Oene | 6.0473687 | 52.3441039 | 5039 | |
959 | Essen, Antwerpen, België | 4.468516999999999 | 51.4677647 | 5038 | |
960 | Bandoeng, West-Java, Indonesië | 107.6191228 | -6.9174639 | 5036 | |
961 | Salatiga, Midden-Java, Indonesië | 110.5084366 | -7.330523400000001 | 5035 | |
962 | Malang, Oost-Java, Indonesië | 112.6326321 | -7.9666204 | 5034 | |
963 | Hannover, Nedersasken, Duitsland | 9.732010400000002 | 52.3758916 | 5033 | |
964 | Lehrte, Nedersasken, Duitsland | 9.9784211 | 52.3746255 | 5032 | |
965 | Rijnwaarden | 6.1149625 | 51.86340089999999 | 5031 | |
966 | Middelandse Zee | 18.0480105 | 34.5531284 | 5030 | |
967 | Duisburg-Ruhrort, Noordrijn-Westfalen, Duitsland | 6.7483238 | 51.4499282 | 5029 | |
968 | Schalkhoven, Limburg, België | 5.4495653 | 50.8414306 | 5028 | |
969 | Wormen, Apeldoorn | 5.9699231 | 52.21115700000001 | 5027 | |
970 | Born, Amby-Wijnandsrade | 5.883630399999999 | 50.9053628 | 5026 | |
971 | Born, Limburg | 5025 | |||
972 | Born | 5024 | |||
973 | Fort Bath en Bath, Reimerswaal | 4.2090311 | 51.40162590000001 | 5023 | |
974 | Fort Bath en Bath | 5022 | |||
975 | Quakenbrück, Nedersaksen, Duitsland | 7.950777699999999 | 52.675599 | 5021 | |
976 | Asten | 5.7440776 | 51.4029943 | 5020 | |
977 | Ellecom | 6.087453399999999 | 52.0317786 | 5019 | |
978 | Breukelen-St.Pieters | 5018 | |||
979 | delf | 5017 | |||
980 | Megen | 5.5636481 | 51.8213739 | 5016 | |
981 | Kollumerland en Nieuw Kruisland | 6.1891093 | 53.3058876 | 5015 | |
982 | Hermitage, Hickory County, Missouri, USA | -93.3163093 | 37.9414217 | 5014 | |
983 | Des Moines, Polk County, Iowa, USA | -93.6249593 | 41.5868353 | 5013 | |
984 | Stratford, Perth County, Ontario, Canada | -80.98222860000001 | 43.3700007 | 5012 | |
985 | Coral Gables, Miami-Dade County, Florida, USA | -80.2635411 | 25.7491968 | 5011 | |
986 | Chicago Heights, Cook County, Illinois, USA | -87.6355995 | 41.506146 | 5010 | |
987 | Ottawa Municipality, Ontario, Canada | -75.69719309999999 | 45.4215296 | 5009 | |
988 | Worthington, Nobles County, Minnesota, USA | -95.59414360000001 | 43.6210985 | 5008 | |
989 | Ewington Township, Jackson County, Minnesota, USA | -95.4149003 | 43.6437092 | 5007 | |
990 | Schiphol, Amsterdam | 4.7682744 | 52.3105386 | 5006 | |
991 | Hull, Plymouth County, Massachusetts, USA | -70.9078346 | 42.3020647 | 5005 | |
992 | Neuss, Noordrijn-Westfalen, Duitsland | 6.6879511 | 51.2041968 | 5004 | |
993 | Niehove | 6.3666981 | 53.2899865 | 5003 | |
994 | Osceola County, Iowa, USA | -95.6037465 | 43.3851953 | 5002 | |
995 | Grandville, Kent County, Michigan, VS | 5001 | |||
996 | Grand Rapids, Kent County, Michigan, USA | -85.6680863 | 42.9633599 | 5000 | |
997 | Kalamazoo, Kalamazoo County, Michigan, USA | -85.5872286 | 42.2917069 | 4999 | |
998 | Lincoln County, South Dakota, USA | -96.83509989999999 | 43.2026862 | 4998 | |
999 | Rock Rapids, Lyon County, Iowa, USA | -96.17585980000001 | 43.4271945 | 4997 | |
1000 | Brandon, Minnehaha County, South Dakota, USA | -96.5719896 | 43.5946963 | 4996 |
«Vorige «1 ... 16 17 18 19 20 21 22 23 24 ... 91» Volgende»