Rapport: Length of marriage, ordered by length of marriage
Beschrijving: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Treffers 8301 t/m 8350 van 22546
«Vorige «1 ... 163 164 165 166 167 168 169 170 171 ... 451» Volgende»
# | Gezins-ID | Levend | HusbandName | WifeName | YearsMarried | Trouwdatum | Datum echtscheiding | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
8301 | F1677 | 0 | Pijlman, Hendrik Andries | van der Lende, Margjen Heines | 41 | 6 apr 1877 | 15 May 1926 | 18 Jan 1918 | ||
8302 | F1908 | 0 | Pit, Albert | de Dood, Sjoukje | 41 | 24 jul 1926 | 14 Jan 1967 | 8 Apr 1976 | ||
8303 | F1271 | 0 | Pit, Delius | de Jong Kramer, Jantje Uilkes | 41 | 9 jul 1864 | 2 Jan 1918 | 18 Oct 1905 | ||
8304 | F24 | 0 | Pit, Remmelt | Snijder, Albertje | 41 | 14 feb 1862 | 8 JUN 1903 | 1 OCT 1913 | ||
8305 | F1281 | 0 | Pit, Meine | Middelbrink, Aaltje | 41 | 9 jun 1850 | 5 OCT 1895 | 29 Oct 1891 | ||
8306 | F26769 | 0 | Plaisier, Johannes Cornelis | Huijser, Adriana Maaike | 41 | 3 aug 1894 | 25 Dec 1935 | 17 Aug 1954 | ||
8307 | F11614 | 0 | Poldervaart, Willem | Luijendijk, Maria | 41 | 13 feb 1841 | 18 Apr 1909 | 25 Oct 1882 | ||
8308 | F39349 | 0 | Pols, Arij | Bouwens, Pieternella Susanna | 41 | 31 mei 1894 | 9 Sep 1964 | 3 Jun 1935 | ||
8309 | F20494 | 0 | Pols, Jacob | Hoogwerf, Saartje | 41 | 14 mrt 1866 | 26 May 1907 | 6 Mar 1936 | ||
8310 | F11906 | 0 | Poot, Adrianus | van Poelgeest, Jacoba Geertruida | 41 | 31 jul 1913 | 7 Dec 1963 | 12 Jul 1954 | ||
8311 | F23459 | 0 | Porsul, Cornelis Wilhelmus | Bloem, Neeltje | 41 | 16 aug 1884 | 9 Apr 1925 | 10 Oct 1934 | ||
8312 | F13873 | 0 | Provoost, Anthonie Jacob | Bezemer, Johanna | 41 | 5 sep 1878 | 16 Feb 1923 | 23 Feb 1919 | ||
8313 | F35149 | 0 | Ram, Dirk | Vlessert, Carolina | 41 | 9 feb 1933 | 14 Jul 1977 | 2 Mar 1974 | ||
8314 | F35359 | 0 | Ram, Jan | Oort, Willempje | 41 | 19 mei 1899 | 25 Dec 1940 | 28 Aug 1964 | ||
8315 | F35337 | 0 | Ram, Wieger Martens | Nijmeijer, Annigje Evers | 41 | 11 dec 1785 | 9 May 1826 | 11 May 1842 | ||
8316 | F4471 | 0 | Rietschoof, Hendrik Jansz | Compostel, Marijtje Hendriks | 41 | 10 mei 1705 | May 1747 | Jun 1746 | ||
8317 | F15333 | 0 | Rijken, Bastiaan | van Reekum, Hendrika | 41 | 5 okt 1855 | 5 Jul 1896 | 26 Dec 1919 | ||
8318 | F26332 | 0 | Rijsdijk, Otto | Schouten, Maria | 41 | 28 okt 1875 | 3 Jun 1916 | 12 Dec 1920 | ||
8319 | F16946 | 0 | Ritmeester, Arie | van den Steenhoven, Alida Cornelia | 41 | 18 sep 1940 | 27 Sep 1983 | 2 Jan 1981 | ||
8320 | F34332 | 0 | Roebersen, Gerrit Jan | Ellerbroek, Magrietha Henderika | 41 | 19 okt 1896 | 18 Apr 1937 | 4 Aug 1955 | ||
8321 | F11787 | 0 | Romeijn, Johannis | Vermaat, Willempje | 41 | 7 jan 1870 | 17 Jan 1929 | 27 Feb 1911 | ||
8322 | F32947 | 0 | Rond, Christiaan Louis | Pelkman, Everdina Mechtilda Ludwina | 41 | 10 aug 1922 | 8 Mar 1963 | 22 Nov 1971 | ||
8323 | F6269 | 0 | Roobol, Bastiaan | Oosthoek, Appolonia Antje | 41 | 7 mei 1930 | 1 May 1971 | 23 Oct 1992 | ||
8324 | F23933 | 0 | Roodnat, Adriaan | Bezemer, Adriana | 41 | 31 jan 1835 | 8 Aug 1876 | 6 Nov 1887 | ||
8325 | F11713 | 0 | Rooimans, Jan | van der Schee, Maria | 41 | 22 dec 1887 | 24 Dec 1928 | 29 Mar 1949 | ||
8326 | F16880 | 0 | Roza, Jan | van Rijswijk, Francina | 41 | 3 mei 1928 | 30 May 1974 | 28 Mar 1969 | ||
8327 | F21778 | 0 | Rus, Pieter | van den Heuvel, Aletta Johanna | 41 | 13 mrt 1872 | 6 Jun 1913 | 12 julk 1919 | ||
8328 | F35496 | 0 | Schelling, Jacob | Herweijer, Teuntje | 41 | 28 okt 1813 | 21 Aug 1854 | 5 Apr 1868 | ||
8329 | F18347 | 0 | Scheurwater, Thomas | Baan, Johanna | 41 | 9 jun 1921 | 1962 | 1966 | ||
8330 | F34813 | 0 | Schipper, Klaas Geerts | Poorte, Iemkjen | 41 | 2 mrt 1842 | 17 May 1883 | 10 Mar 1889 | ||
8331 | F37367 | 0 | Schneider, Johannes | Ilmer, Hendrica Willemina | 41 | 3 dec 1874 | 10 Sep 1915 | 20 Feb 1939 | ||
8332 | F27780 | 0 | Schnur, Johannes Andries | Farris, Helen | 41 | 1 jun 1943 | 29 Jun 1984 | 11 Dec 2010 | ||
8333 | F3684 | 0 | Scholten, Frederick Gerrit | de Waard, Anna | 41 | 22 feb 1944 | 21 Feb 1985 | 13 Apr 2009 | ||
8334 | F40740 | 0 | Schouten, Michiel | Walraven, Dingena | 41 | 24 mei 1901 | 29 May 1951 | 8 Jan 1942 | ||
8335 | F2980 | 0 | Schouten, Dirk | van Helden, Maria | 41 | 17 aug 1818 | 26 Jul 1878 | 16 Aug 1859 | ||
8336 | F39309 | 0 | Schrammeijer, Bernardus | van Dokkum, Maria | 41 | 10 mei 1854 | 20 Sep 1895 | 19 Dec 1909 | ||
8337 | F40296 | 0 | Schutte, Abraham Johannes | de Groot, Margaretha | 41 | 7 sep 1938 | 12 Jul 1979 | 28 Mar 2007 | ||
8338 | F37204 | 0 | Schwarz, Gottlieb | den Broeder, Elizabeth | 41 | 23 dec 1885 | 25 Mar 1926 | 5 Mar 1932 | ||
8339 | F12640 | 0 | Sjoukes, Arij | Hordijk, Elizabeth | 41 | 14 jun 1862 | 20 Feb 1920 | 24 Sep 1903 | ||
8340 | F28256 | 0 | Slooff, Adrianus | Punt, Pleuntje | 41 | 26 apr 1861 | 3 Dec 1902 | 13 Oct 1917 | ||
8341 | F22971 | 0 | Smits, Hendrik | Verhoeven, Maria | 41 | 9 mrt 1923 | 10 Jun 1964 | 6 Jun 1970 | ||
8342 | F35121 | 0 | Smits, Willem | Bussemaker, Johanna | 41 | 26 apr 1917 | 17 Jun 1958 | 11 Oct 1972 | ||
8343 | F19375 | 0 | Smits, Hendrik | Blok, Reina | 41 | 27 apr 1878 | 19 Aug 1927 | 23 Mar 1919 | ||
8344 | F11832 | 0 | Snaauw, Willem Philippus | Leunis, Anna Maria | 41 | 9 dec 1908 | 13 Sep 1968 | 14 Jun 1949 | ||
8345 | F2147 | 0 | Sonneveld, Cornelis | van Brakel, Janske | 41 | 18 aug 1939 | 20 Dec 1980 | 24 Sep 1999 | ||
8346 | F27360 | 0 | Sparreboom, Cornelis | Ambachtsheer, Clasina | 41 | 23 mrt 1904 | 27 Mar 1945 | 16 Apr 1964 | ||
8347 | F20943 | 0 | Sparreboom, Jan | Huijser, Annigje | 41 | 6 okt 1775 | 23 Dec 1816 | 19 Dec 1829 | ||
8348 | F4392 | 0 | Spitsers, Bartel | Tameris, Willemijntje | 41 | 13 apr 1788 | 27 Mar 1848 | 27 Dec 1829 | ||
8349 | F22265 | 0 | Spuijbroek, Frans | den Dunnen, Mathilda | 41 | 12 jun 1885 | 14 Oct 1926 | 14 Feb 1940 | ||
8350 | F10390 | 0 | Stam, Barend | Redelijkheid, Grietje | 41 | 11 nov 1899 | 3 Jan 1940 | 29 Apr 1971 |
«Vorige «1 ... 163 164 165 166 167 168 169 170 171 ... 451» Volgende»