Rapport: Length of marriage, ordered by length of marriage
Beschrijving: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Treffers 8201 t/m 8250 van 22546
«Vorige «1 ... 161 162 163 164 165 166 167 168 169 ... 451» Volgende»
# | Gezins-ID | Levend | HusbandName | WifeName | YearsMarried | Trouwdatum | Datum echtscheiding | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
8201 | F20868 | 0 | Huizer, Jan Cornelis | Ippel, Cornelia | 41 | 22 feb 1872 | 3 Dec 1944 | 12 Aug 1913 | ||
8202 | F28419 | 0 | Huizer, Cornelis | Sassenburg, Alida | 41 | 14 okt 1870 | 3 Nov 1929 | 13 Dec 1911 | ||
8203 | F26327 | 0 | Huizer, Aart | Helmink, Jannigje | 41 | 25 sep 1863 | 6 Nov 1909 | 7 May 1904 | ||
8204 | F28025 | 0 | Huizer, Leendert | Buitendijk, Francina | 41 | 30 apr 1858 | 9 Sep 1911 | 7 Oct 1899 | ||
8205 | F18832 | 0 | Huizer, Anthonie | Kloppert, Hendrika Johanna | 41 | 29 okt 1853 | 28 Feb 1894 | 20 Mar 1895 | ||
8206 | F26915 | 0 | Huizer, Bastiaan | Brouwers, Willemijntje | 41 | 5 dec 1850 | 27 Dec 1891 | 3 Nov 1898 | ||
8207 | F35659 | 0 | Huizer, Jacob | de Kruiff, Cornelia Voordouw | 41 | 20 jun 1834 | 7 Aug 1882 | 19 Jan 1875 | ||
8208 | F35106 | 0 | Hylkema, Meine Hylkes | Bergsma, Sijkje Meines | 41 | 21 nov 1858 | 19 Jul 1899 | 28 Apr 1910 | ||
8209 | F40033 | 0 | Janson, Michiel | de Rapper, Cornelia Elize | 41 | 2 mei 1862 | 27 Jun 1903 | 17 May 1910 | ||
8210 | F26939 | 0 | Kamsteeg, Aart | de Oude, Gerdina | 41 | 7 dec 1921 | 14 Feb 1980 | 18 Jun 1962 | ||
8211 | F16983 | 0 | Kamsteeg, Jan | Kooijman, Alida | 41 | 5 sep 1890 | 26 Aug 1946 | 9 Jan 1931 | ||
8212 | F6038 | 0 | Kamsteeg, Hendrik | Groenenboom, Stijntje | 41 | 2 mei 1889 | 30 Dec 1935 | 27 Apr 1930 | ||
8213 | F29489 | 0 | Kant, Johannes Jacobus | Havelaar, Elizabeth Adriana | 41 | 25 aug 1894 | 10 Jan 1948 | 9 Jul 1935 | ||
8214 | F38397 | 0 | Kap, Hendrik | de Pijper, Jannetje | 41 | 27 jun 1886 | 30 Jun 1927 | 26 Sep 1930 | ||
8215 | F1590 | 0 | Kappe, Jan | Hut, Anna | 41 | 27 apr 1894 | 23 Apr 1936 | 29 Apr 1935 | ||
8216 | F12445 | 0 | Karreman, Pieter | Bouman, Pietronella | 41 | 13 jan 1898 | 26 Apr 1939 | 3 Jul 1950 | ||
8217 | F25794 | 0 | Keijser, Johannes | Vliegenthart, Pieternella | 41 | 31 okt 1832 | 17 Mar 1873 | 28 Feb 1880 | ||
8218 | F5920 | 0 | Keizer, Gerrit Wieben | Ram, Jacobjen Beenen | 41 | 12 feb 1813 | 23 May 1854 | 15 Feb 1875 | ||
8219 | F20901 | 0 | Kelk, Cornelis | Koopmans, Johanna Magdalena | 41 | 8 okt 1862 | 8 Dec 1903 | 27 Dec 1905 | ||
8220 | ||||||||||
8221 | F39178 | 0 | Kleinjan, Jan Floris | Vos, Jannetje Adriaantje | 41 | 10 jun 1892 | 6 Mar 1933 | 19 Jan 1955 | ||
8222 | F36373 | 0 | Kloek, Willem Johannes | Zeeman, Pieternella | 41 | 10 jan 1844 | 20 Feb 1885 | 5 Apr 1905 | ||
8223 | F20992 | 0 | Klootwijk, Simon | Huijzer, Kornelia | 41 | 28 feb 1867 | 5 Jan 1910 | 21 Feb 1908 | ||
8224 | F25928 | 0 | Koekkoek, Jacobus Lodewijk | Vliegenthart, Helena Maria | 41 | 30 apr 1885 | 27 Jul 1926 | 6 Sep 1954 | ||
8225 | F19921 | 0 | Koeten, Jacob | Bosscha, Roelofje | 41 | 16 nov 1917 | 16 Dec 1958 | 28 May 1989 | ||
8226 | F20812 | 0 | Kome, Gijsbertus Jacobus | Lageweg, Adriana | 41 | 27 apr 1892 | 7 Feb 1952 | 14 Feb 1933 | ||
8227 | F18375 | 0 | Kooij, Jan | Zoeteman, Pleuntje | 41 | 26 okt 1922 | 13 Feb 1963 | 9 Jul 1967 | ||
8228 | F14082 | 0 | Kooij, Adrianus | Bezemer, Adriaantje | 41 | 5 nov 1874 | 5 Mar 1933 | 5 Apr 1915 | ||
8229 | F34598 | 0 | Koornstra, Jelle | Oosterdijk, Gooitske | 41 | 27 apr 1933 | 27 Dec 1974 | 10 Aug 1996 | ||
8230 | F14186 | 0 | Koremans, Pieter | Bezemer, Neeltje | 41 | 26 mrt 1896 | 9 Jun 1943 | 8 Dec 1937 | ||
8231 | ||||||||||
8232 | F13495 | 0 | Koudstaal, Hugo Mattheus | van Wensveen, Anthonia | 41 | 9 okt 1895 | 16 Feb 1957 | 1 Feb 1936 | ||
8233 | F14884 | 0 | Kraak, Arie | Schraven, Trijntje | 41 | 5 mei 1909 | 21 Feb 1961 | 7 Jun 1950 | ||
8234 | F6512 | 0 | Kregel, Koop Geerts | Jonkman, Roelina Geerts | 41 | 4 jun 1797 | 18 Jul 1838 | 13 Mar 1843 | ||
8235 | F40488 | 0 | Kroot, Leonardus | van Besoijen, Maria Johanna | 41 | 8 apr 1880 | 27 Jul 1921 | 20 Nov 1923 | ||
8236 | F16167 | 0 | Kuijpers, Hendrikus | van Balsvoort, Johanna Cornelia | 41 | 10 mei 1899 | 25 Oct 1940 | 31 Aug 1960 | ||
8237 | F25096 | 0 | Kupido, Pieter | van Gammeren, Elizabeth | 41 | 26 okt 1837 | 2 May 1890 | 1 May 1878 | ||
8238 | F21253 | 0 | Kweekel, Aart | Wolters, Elizabeth | 41 | 6 jul 1888 | 7 Mar 1929 | 15 Feb 1950 | ||
8239 | F27905 | 0 | Lagendijk, Aalbert | Boer, Annigje | 41 | 23 apr 1858 | 28 Sep 1899 | 13 Jan 1913 | ||
8240 | F24261 | 0 | Lammerink, Wilhelm Ferdinand | Hordijk, Lena | 41 | 9 jun 1923 | 5 May 1964 | 9 Jun 1982 | ||
8241 | F16746 | 0 | Langendam, Jan | Cromzigt, Dirkje | 41 | 8 nov 1919 | 29 Dec 1960 | 25 Oct 1965 | ||
8242 | F28789 | 0 | Langstraat, Jan | 't Hart, Jannetje | 41 | 12 mrt 1925 | 19 Jul 1980 | 3 Nov 1966 | ||
8243 | F2280 | 0 | Lanting, Sjouke | Huitema, Marrigje | 41 | 14 mei 1920 | 12 Jan 1981 | 9 Jan 1961 | ||
8244 | F39454 | 0 | Leeuwenburg, Jan Cornelis | de Koning, Jacoba Wouterina | 41 | 24 nov 1920 | 8 Jul 1961 | 29 Apr 1983 | ||
8245 | F33145 | 0 | Lems, Petrus Johannes | Verkaik, Adriana | 41 | 13 aug 1880 | 30 Jan 1921 | 10 Jun 1932 | ||
8246 | F6422 | 0 | Liefaard, Pieter | van Soest, Cornelia | 41 | 17 dec 1898 | 15 Mar 1939 | 14 Oct 1946 | ||
8247 | F24187 | 0 | Lodder, Cornelis | Kuipers, Maria | 41 | 7 jun 1890 | 9 May 1931 | 30 May 1935 | ||
8248 | F2166 | 0 | Lugtenburg, Jacob | Barendregt, Suzanna | 41 | 1 nov 1894 | 16 May 1935 | 19 Jul 1940 | ||
8249 | F13174 | 0 | Luijendijk , Gerrit Herman | van der Wal, Geertruida Geesina | 41 | 6 jun 1935 | 5 Oct 1976 | 30 Nov 1983 | ||
8250 | F13292 | 0 | Luijendijk, Jacob | de Winter, Stijntje Hilletje | 41 | 18 sep 1934 | 3 May 1975 | 16 Mar 1980 |
«Vorige «1 ... 161 162 163 164 165 166 167 168 169 ... 451» Volgende»