Rapport: Places ordered by the last entered
Beschrijving: Plaatsnamen georderend volgens de laatst toegevoegde
Treffers 2951 t/m 3000 van 4505
«Vorige «1 ... 56 57 58 59 60 61 62 63 64 ... 91» Volgende»
# | Plaats | Longitude (Lengte) | Latitude (Breedte) | Aantekeningen | ID |
---|---|---|---|---|---|
2951 | Tuil | 5.2398092999999335 | 51.8226459 | 2346 | |
2952 | Newton, Jasper County, Iowa, USA | -93.0573533 | 41.7033177 | 2345 | |
2953 | Leighton, Mahaska County, Iowa, USA | -92.7871403 | 41.3372242 | 2344 | |
2954 | Jonesboro, Craighead County, Arkansas, USA | -90.70427899999999 | 35.84229670000001 | 2343 | |
2955 | Newport Beach, Orange County, Calafornia, USA | -117.92894690000003 | 33.6189101 | 2342 | |
2956 | Martin County, Minnesota, USA | -94.47997599999997 | 43.6266807 | 2341 | |
2957 | Rochester, Olmsted Couty, Minnesota, USA | -92.4801989 | 44.0121221 | 2340 | |
2958 | Hollandale, Freeborn County, Minnesota, USA | -93.20409289999998 | 43.76079319999999 | 2339 | |
2959 | Taintor, Mahaska County, Iowa, USA | -92.73852569999997 | 41.5011101 | 2338 | |
2960 | Paramount, Los Angeles County, California, USA | -118.1597911 | 33.8894598 | 2337 | |
2961 | Fergus Falls, Otter Tail County, Minnesota, USA | -96.07778869999999 | 46.2835212 | 2336 | |
2962 | Bloomington, San Bernardino County, California, USA | -117.39587970000002 | 34.07029 | 2335 | |
2963 | Grandview, Yakima County, Washington, USA | -119.90170490000003 | 46.2509653 | 2334 | |
2964 | Mora, Kanabec County, Minnesota, USA | -93.29383519999999 | 45.8769031 | 2332 | |
2965 | Lynnville, Jasper Couty, Iowa, USA | -92.7835261 | 41.5774965 | 2330 | |
2966 | Albert Lea, Freeborn County, Minnesota, USA | -93.36865549999999 | 43.6478006 | 2329 | |
2967 | Lambsgrove, Jasper County, Iowa, USA | -93.07890939999999 | 41.7008717 | 2328 | |
2968 | Oskaloosa, Mahaska County, Iowa, USA | -92.6493595 | 41.2916728 | 2326 | |
2969 | Otley, Marion County, Iowa, USA | -93.03453030000003 | 41.4638637 | 2323 | |
2970 | Flossmoor, Cook County, Illinois, USA | -87.6847684 | 41.5428123 | 2320 | |
2971 | Dolton, Cook County, Illinois, USA | -87.60726799999998 | 41.6389236 | 2319 | |
2972 | Lansing, Cook County, Illinois, USA | -87.53893099999999 | 41.5647575 | 2318 | |
2973 | Chicago, Cook County, Illinois, USA | -87.62979819999998 | 41.8781136 | Chicago is the third most populous city in the United States, after New York City and Los Angeles. With 2.7 million residents, it is the most populous city in both the U.S. state of Illinois and the American Midwest. Its metropolitan area, sometimes called Chicagoland, is home to 9.5 million people and is the third-largest in the United States. Chicago is the seat of Cook County. Chicago was incorporated as a city in 1837, near a portage between the Great Lakes and the Mississippi River watershed, and experienced rapid growth in the mid-nineteenth century. Today, the city is an international hub for finance, commerce, industry, technology, telecommunications, and transportation, with O'Hare International Airport being the busiest airport in the world; it also has the largest number of U.S. highways, and railroad freight entering its region. In 2012, Chicago was listed as an alpha global city by the Globalization and World Cities Research Network,[11] and ranks seventh in the world in the 2014 Global Cities Index. As of 2012, Chicago had the third largest gross metropolitan product in the United States, after the New York City and Los Angeles metropolitan areas, at a sum of US$571 billion. In 2012, Chicago hosted 46.37 million international and domestic visitors, an overall visitation record. Chicago's culture includes contributions to the visual arts, novels, film, theater, especially improvisational comedy, and music, particularly jazz, blues, soul, and the creation of house music. The city has many nicknames, which reflect the impressions and opinions about historical and contemporary Chicago. The best-known include the "Windy City" and "Second City." Chicago has professional sports teams in each of the major professional leagues. |
2317 |
2974 | Copperville, Michigan, USA | -85.9347667 | 43.0639112 | 2315 | |
2975 | Den Hoorn | 4.330103300000019 | 51.9995814 | 2314 | |
2976 | Bolnes | 4.5802640 | 51.8928701 | 2313 | |
2977 | Ubach over Worms | 6.057339400000046 | 50.9140962 | 2310 | |
2978 | Leende | 5.552504900000031 | 51.34947349999999 | 2308 | |
2979 | Kortgene | 3.8031359000000293 | 51.5578335 | 2306 | |
2980 | Geldrop | 5.557135600000038 | 51.4228919 | 2305 | |
2981 | Garoet, Indonesië | 107.90869900000007 | -7.227906 | 2304 | |
2982 | Landsmeer | 4.913812099999973 | 52.4295674 | 2303 | |
2983 | Hyppolytushoef | 4.962872299999958 | 52.9076257 | 2302 | |
2984 | Hapert | 5.255894399999988 | 51.3685373 | 2301 | |
2985 | Heeze | 5.575826300000017 | 51.3809718 | 2300 | |
2986 | Veldhoven | 5.4060209 | 51.4176337 | 2299 | |
2987 | Zegwaart | 4.833605199999965 | 52.6453359 | 2298 | |
2988 | Nieuwendijk | 4.921941899999979 | 51.7704114 | 2297 | |
2989 | 's Grevelduin-Capelle | 4.9619186 | 51.6682729 | 2296 | |
2990 | Sliedracht | 4.7731624 | 51.8248681 | 2295 | |
2991 | Vuuren | 4.787364000000025 | 51.6721019 | 2294 | |
2992 | Gansoyen | 5.053422700000056 | 51.7162392 | 2291 | |
2993 | Costa Mesa, Orange County, California, USA | -117.9186689 | 33.6411316 | 2289 | |
2994 | Wellseind | 5.182907800000066 | 51.76179920000001 | 2288 | |
2995 | Delwijnen | 5.187907300000006 | 51.770395 | 2287 | |
2996 | Waalre | 5.4432025 | 51.3878333 | 2286 | |
2997 | Ewijk | 5.7374579 | 51.8699870 | 2285 | |
2998 | Leimuiden | 4.666874600000028 | 52.22405389999999 | 2283 | |
2999 | Woensel | 5.4478827000000365 | 51.48237349999999 | 2281 | |
3000 | Dandenong, Australië | 145.21486119999997 | -37.9874598 | 2280 |
«Vorige «1 ... 56 57 58 59 60 61 62 63 64 ... 91» Volgende»