Rapport: Length of marriage, ordered by alphabet
Beschrijving: Lengte van een huwelijk, gesorteerd op alfabet
Treffers 22401 t/m 22450 van 22594
«Vorige «1 ... 445 446 447 448 449 450 451 452 Volgende»
# | Gezins-ID | Levend | HusbandName | WifeName | YearsMarried | Trouwdatum | Datum echtscheiding | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
22401 | F11507 | 0 | Wuijster, Pieter | Kooij, Jannigje Willemina | 6 | 8 apr 1854 | 11 Oct 1860 | 17 Oct 1894 | ||
22402 | F610 | 0 | Wuite, Jan | Pijlman, Esther | 41 | 29 jun 1872 | 13 SEP 1913 | 19 JAN 1919 | ||
22403 | F20058 | 0 | Wuite, Hendrik | Sierksma, Trijntje | 33 | 19 jun 1923 | 5 Jun 1956 | 28 Apr 1957 | ||
22404 | F20057 | 0 | Wuite, Hendrik | Dinkla, Engeltje Auwina | 13 | 23 mrt 1905 | 5 Jun 1956 | 25 May 1918 | ||
22405 | F611 | 0 | Wuite, Jan | Ruiter, Lummigje | 11 | 6 nov 1899 | 26 Oct 1946 | 22 Aug 1910 | ||
22406 | F420 | 0 | Wursten, Gerrit | van der Meijde, Maria Pieternella Jansd | 31 | 3 jan 1879 | 12 Aug 1924 | 12 Apr 1910 | ||
22407 | F28463 | 0 | Wöhler, Johan Frederik | Huizer, Johanna Maria | 44 | 4 apr 1917 | 17 Jul 1961 | 3 Jun 1970 | ||
22408 | F17344 | 0 | Wölcken, Dirk | Feith, Johanna Bastiana | 48 | 8 apr 1902 | 1 Oct 1950 | 30 Nov 1950 | ||
22409 | F3333 | 0 | Yben, Jacob | Kolwagen, Johanna | 60 | 11 jan 1918 | 12 Oct 1979 | 1 Mar 1978 | ||
22410 | F2803 | 0 | Yben, Johannes | Boeijink, Willemina Johanna | 46 | 13 aug 1920 | 19 Sep 1966 | 17 Dec 1968 | ||
22411 | F2291 | 0 | Yben, Jan | Onrust, Geesje | 25 | 12 dec 1885 | 30 Nov 1910 | 20 Jan 1942 | ||
22412 | F24058 | 0 | Yben, Jan | de Vries, Jantje | 10 | 5 jun 1875 | 30 Nov 1910 | 18 Jan 1885 | ||
22413 | F24055 | 0 | Yben, Jan | de Vries, Arnoldina | 0 | 26 apr 1873 | 30 Nov 1910 | 10 jul1873 | ||
22414 | F26816 | 0 | Zaal, Cornelis | van Groos, Neeltje | 44 | 6 nov 1831 | 15 Mar 1875 | 30 Apr 1881 | ||
22415 | F26815 | 0 | Zaal, Leendert | Huijser, Neeltje | 19 | 29 apr 1809 | 15 May 1828 | 24 Mar 1839 | ||
22416 | F34821 | 0 | Zandbergen, Jan | Groenewoud, Jantje | 38 | 12 jan 1893 | 16 Dec 1950 | 14 Nov 1931 | ||
22417 | F6927 | 0 | Zandijk, Andries Jacobus | Vermaat (v.d.Voorde), Arentje | 19 | 18 mrt 1909 | 20 Apr 1929 | 8 Mar 1928 | ||
22418 | F34538 | 0 | Zandstra, Broer | Klaver, Hansjen | 2 | 20 mrt 1850 | 22 Feb 1852 | 10 Apr 1899 | ||
22419 | F39566 | 0 | Zandvliet, Wilhelmus Johannes | Groenenberg, Alida Johanna | 9 | 9 feb 1921 | 24 mei 1930 | 12 Feb 1959 | ||
22420 | F9082 | 0 | Zandwijk, Leendert | van Wijlen, Geertje | 18 | 27 mei 1909 | 10 Apr 1951 | 3 Jan 1927 | ||
22421 | F39707 | 0 | Zantinge, Arend | de Knegt, Beatrix | 34 | 24 jun 1926 | 2 Jun 1989 | 9 Jan 1960 | ||
22422 | F20492 | 0 | Zech, Lodewijk Hendrikus Bernardus | Damen, Alida Johanna Egidia | 4 | 20 sep 1922 | 7 May 1956 | 16 Jan 1926 | ||
22423 | F19564 | 0 | Zeddeman, Daniël Willem | de Bruin, Willemina | 55 | 2 okt 1890 | 17 Mar 1945 | 27 Jun 1945 | ||
22424 | F36738 | 0 | Zeegers, Gerrit | Straver, Aagtje | 73 | 19 sep 1935 | 17 Mar 2008 | 9 Jun 2008 | ||
22425 | F31233 | 0 | Zeelenberg, Hendrik Adolf Willem | Verbeek, Catharina | 50 | 20 nov 1907 | 2 Jun 1957 | 29 Apr 1961 | ||
22426 | F8214 | 0 | Zegelaar, Marinus Eliza | Vermaat, Jannigje | 42 | 16 feb 1932 | 25 Dec 1974 | 26 Jul 1991 | ||
22427 | F22884 | 0 | Zegveld, Antonie | Bilderbeek, Teuntje | 8 | 19 mei 1883 | 10 May 1930 | 7 Apr 1891 | ||
22428 | F11441 | 0 | Zeijlmans, Cornelis | Vermaat, Geertruij | 32 | 28 jan 1810 | 17 Jan 1842 | 1 Aug 1862 | ||
22429 | F23191 | 0 | Zekveld, Gerrit | Beijer, Marijtje | 8 | 1 okt 1837 | 24 Oct 1868 | 11 Aug 1845 | ||
22430 | F32370 | 0 | Zellenrath, Willem | Laban, Maria | 60 | 5 jan 1944 | 11 Apr 2004 | 28 Sep 2005 | ||
22431 | F35404 | 0 | Zephat, Jannes | Pen, Annigjen | 11 | 9 apr 1858 | 4 Feb 1892 | 4 Feb 1869 | ||
22432 | F11168 | 0 | Zetten, Hellebartus Johannes | van Ekelenburg, Adriana | 48 | 5 mei 1870 | 25 Dec 1918 | 1 Feb 1937 | ||
22433 | F6354 | 0 | Zevenbergen, Antonie | Vermaat, Antje | 62 | 31 mrt 1921 | 7 Apr 1983 | 8 May 1995 | ||
22434 | F3416 | 0 | Zevenbergen, Leendert Pieter | van de Berg, Jacomina Maria | 54 | 20 mei 1931 | 2 Nov 1985 | 13 Jul 2000 | ||
22435 | F8572 | 0 | Zevenbergen, Lambertus Jacob | Hennip, Lijntje | 54 | 20 jun 1900 | 10 Feb 1960 | 18 Jun 1954 | ||
22436 | F14379 | 0 | Zevenbergen, Leendert | Bezemer, Wouterke Margaretha | 51 | 25 jul 1928 | 8 Feb 1982 | 7 Sep 1979 | ||
22437 | F706 | 0 | Zevenbergen, Aart | Barendregt, Cornelia Adriaantje | 48 | 24 sep 1903 | 26 Sep 1951 | 15 Jun 1973 | ||
22438 | F19306 | 0 | Zevenbergen, Pieter Leendert | Schols, Cornelia Jannetje | 47 | 24 sep 1931 | 20 Dec 1978 | 22 May 1991 | ||
22439 | F9615 | 0 | Zevenbergen, Abraham | Spruijt, Maria | 46 | 5 mei 1876 | 29 Dec 1938 | 6 May 1922 | ||
22440 | F12675 | 0 | Zevenbergen, Dirk | Hordijk, Pietertje | 45 | 25 mei 1892 | 18 Dec 1937 | 7 Mar 1950 | ||
22441 | F24291 | 0 | Zevenbergen, Arie | van de Pavert, Gesina Johanna Cornelia Elizabeth | 40 | 20 mei 1925 | 19 Sep 1972 | 8 Oct 1965 | ||
22442 | F19250 | 0 | Zevenbergen, Cornelis | Vaandrager, Janna | 36 | 13 okt 1920 | 2 Mar 1956 | 3 Jun 1956 | ||
22443 | F6455 | 0 | Zevenbergen, Marinus | van Soest, Adriana | 36 | 6 mei 1920 | 12 Dec 1956 | 12 Nov 1956 | ||
22444 | F18364 | 0 | Zevenbergen, Dirk | Hoogerwerf, Barbera | 30 | 8 dec 1937 | 10 May 1967 | 10 Jan 1970 | ||
22445 | F10889 | 0 | Zevenbergen, Dirk | Hordijk, Klaasje | 30 | 12 mei 1892 | 11 Jul 1922 | 12 Aug 1926 | ||
22446 | F20865 | 0 | Zevenbergen, Melis | Huizer, Trijntje | 29 | 30 okt 1874 | 19 Jul 1925 | 31 Dec 1903 | ||
22447 | F28820 | 0 | Zevenbergen, Jacob | de Baan, IJzebrandje | 9 | 9 mei 1889 | 30 Dec 1898 | 29 Apr 1934 | ||
22448 | F24617 | 0 | Zevenbergen, Arij | Weeda, Pietertje | 1 | 25 mei 1889 | 17 Nov 1937 | 9 Jan 1890 | ||
22449 | F23503 | 0 | Zickenheiner, Bastiaan | Lems, Kuiniertje | 20 | 13 jun 1895 | 11 Apr 1915 | 25 Aug 1949 | ||
22450 | F7024 | 0 | Zieck, Pieter | Vermaat, Johanna Kuiniertje | 47 | 20 mei 1936 | 30 Dec 1990 | 18 Jun 1983 |
«Vorige «1 ... 445 446 447 448 449 450 451 452 Volgende»