Rapport: Length of marriage, ordered by length of marriage
Beschrijving: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Treffers 22301 t/m 22350 van 22546
«Vorige «1 ... 443 444 445 446 447 448 449 450 451 Volgende»
# | Gezins-ID | Levend | HusbandName | WifeName | YearsMarried | Trouwdatum | Datum echtscheiding | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
22301 | F6829 | 0 | Luijendijk, Job | Riedé, Stijntje | 1 | 3 mrt 1886 | 13 Jun 1890 | 14 May 1887 | ||
22302 | F40639 | 0 | Meerburg, George Frans | van Andel, Maria | 1 | 23 jan 1867 | 22 Mar 1868 | 17 Aug 1933 | ||
22303 | F36310 | 0 | Millenaar, Dirk | van Daalen, Hendrika | 1 | 22 mrt 1894 | 20 Nov 1895 | 8 Feb 1937 | ||
22304 | F36302 | 0 | Millenaar, Willem Hendrikus | van Herwijnen, Antonia Adriana | 1 | 17 dec 1890 | 1 Aug 1891 | 9 Dec 1938 | ||
22305 | F23350 | 0 | Monster, Cornelis | Beijer, Janna | 1 | 23 mei 1838 | 20 Mar 1839 | 21 Aug 1854 | ||
22306 | F36605 | 0 | Mulder, Johannes | Straver, Cornelia | 1 | 21 okt 1858 | 6 Apr 1878 | 17 Jun 1859 | ||
22307 | F37448 | 0 | Muller, Johan Christoffel | van de Wetering, Geertrui | 1 | 5 apr 1933 | 10 jul 1934 | 14 Feb 1954 | 26 Jul 1954 | |
22308 | F11325 | 0 | Nieuwkoop, Jan | Hopmans, Cornelia Adriana | 1 | 28 nov 1939 | 17 Oct 1940 | 19 Aug 2002 | ||
22309 | F38322 | 0 | Nobel, Pieter | Mol, Elisabeth | 1 | 14 mei 1892 | 23 Oct 1930 | 6 Jun 1893 | ||
22310 | F31839 | 0 | Noorloos, Abraham | Branderhorst, Dirkje | 1 | 4 sep 1879 | 24 Apr 1913 | 6 Feb 1880 | ||
22311 | F14943 | 0 | Oosthoek, Willem | Beeke, Bartelina | 1 | 3 okt 1900 | 27 Oct 1901 | 12 Feb 1951 | ||
22312 | F20558 | 0 | Oosthoek, Pieter | Stoffels, Adriaantje | 1 | 29 sep 1812 | 24 Mar 1824 | 4 Jun 1813 | ||
22313 | F32976 | 0 | Ouwerkerk, Jan | Hill, Mijntje | 1 | 1 mei 1929 | 12 apr 1930 | |||
22314 | F9666 | 0 | Pannekamp, Hendrik | Barendregt, Dirkje | 1 | 24 apr 1813 | 28 Aug 1833 | 20 Jun 1814 | ||
22315 | F13663 | 0 | Piek, Jan | de Lorm, Cornelia | 1 | 1 feb 1861 | 16 Aug 1914 | 29 Oct 1862 | ||
22316 | F13718 | 0 | Piek, Klaas | Dura, Elisabeth | 1 | 1 jun 1827 | 14 Sep 1852 | 24 Jul 1828 | ||
22317 | F4699 | 0 | Pijlman, Berend Hendriks | ten Boom, Geesjen Hendriks | 1 | 10 mrt 1823 | 21 Oct 1881 | 19 Mar 1824 | ||
22318 | F33106 | 0 | Pit, Koene | Verboom, Johanna | 1 | 3 mei 1945 | 18 Nov 1976 | 27 Jul 1946 | ||
22319 | F3937 | 0 | Pit, Hendrik | Boneschansker, Jantje | 1 | 24 jun 1922 | 28 Jul 1986 | 8 Nov 1923 | ||
22320 | F6377 | 0 | Pit, Pier Wychers | , Thysje Martens | 1 | 17 mei 1795 | 19 Oct 1839 | 31 Mar 1796 | ||
22321 | F18582 | 0 | Plomp, Johannes | van der Rest, Geertruida | 1 | 5 jul 1917 | 7 Dec 1943 | 3 Nov 1918 | ||
22322 | F38524 | 0 | Poldervaart, Engel | 't Hart, Anna | 1 | 9 jan 1880 | 19 Jun 1934 | 18 Oct 1881 | ||
22323 | F39277 | 0 | Pruit, Willem | Niemantsverdriet, Annigje | 1 | 31 okt 1855 | 4 May 1878 | 2 Apr 1856 | ||
22324 | F33910 | 0 | Punt, Nicolaas Pieter | Huizer, Neeltje | 1 | 26 feb 1947 | 10 dec 1948 | 3 Jan 1966 | ||
22325 | F28445 | 0 | Punt, Cornelis Adrianus | van Es, Maria | 1 | 8 jun 1928 | 18 dec 1929 | |||
22326 | F33668 | 0 | Reebeen, Franciscus Huibertus | Griffioen, Masje | 1 | 26 jun 1911 | 4 Nov 1957 | 22 Apr 1912 | ||
22327 | F17936 | 0 | Rietdijk, Gerrit | Korpel, Jaapje | 1 | 13 apr 1854 | 13 Dec 1869 | 23 Feb 1855 | ||
22328 | F2276 | 0 | Rijken, Gerrit | Huizer, Maria | 1 | 28 aug 1840 | 26 Dec 1853 | 24 Mar 1841 | ||
22329 | F16041 | 0 | Ringlever, Antonie Johannes | van de Laek, Helena | 1 | 28 jul 1926 | 20 jul 1927 | |||
22330 | F17694 | 0 | Saarloos, Jacobus | Visser, Jaapje | 1 | 28 apr 1853 | 25 Aug 1854 | 2 Aug 1869 | ||
22331 | F30651 | 0 | Schaap, Gijsbert | van de Werken, Johanna | 1 | 23 sep 1915 | 3 Sep 1924 | 3 Sep 1916 | ||
22332 | F14996 | 0 | Schipper, Willem | Oosthoek, Hendrika | 1 | 22 apr 1897 | 15 Mar 1898 | 1 Mar 1937 | ||
22333 | F8526 | 0 | Schoon, Pieter | Vermaat, Lijntje | 1 | 27 sep 1833 | 22 Dec 1868 | 29 Jan 1834 | ||
22334 | F7243 | 0 | Siekmans, Filipus | Kuipers, Jantje | 1 | 18 jul 1941 | 12 Feb 1997 | 23 Sep 1942 | ||
22335 | F31021 | 0 | Slingerland, Jan | van der Beek, Geertje | 1 | 30 mei 1917 | 11 Mar 1960 | 26 May 1918 | ||
22336 | F9754 | 0 | Snoeij, Jan | Beijer, Centje | 1 | 10 nov 1921 | 19 Jan 1922 | 4 Sep 1945 | ||
22337 | F40049 | 0 | Sodderland, Gerrit | Kolijn, Johanna | 1 | 7 sep 1871 | 9 Dec 1872 | 2 Mar 1912 | ||
22338 | F19033 | 0 | Soetens, Hendrik Elias | Tameris, Trijntje Aartje | 1 | 12 dec 1906 | 15 Jul 1907 | 10 Dec 1939 | ||
22339 | F29103 | 0 | Splinters, Jacobus | van Mersbergen, Huibertje Antonia | 1 | 14 nov 1929 | 16 Nov 1930 | 20 Jan 1995 | ||
22340 | F1040 | 0 | Stout, Meeuwis Adrianus | van Rij, Wilhelmina | 1 | 24 okt 1901 | 10 May 1947 | 26 Feb 1902 | ||
22341 | F36970 | 0 | Straver, Johannes | van Heusden, Sophia Wilhelmina | 1 | 19 okt 1898 | 3 Sep 1899 | 6 Dec 1955 | ||
22342 | F36960 | 0 | Straver, Marinus | van der Ven, Helena | 1 | 5 okt 1888 | 16 Mar 1889 | 16 Jan 1939 | ||
22343 | F36931 | 0 | Straver, Gerrit | Marijt, Neeltje | 1 | 8 jul 1838 | 6 May 1900 | 3 Aug 1839 | ||
22344 | F36965 | 0 | Straver, Adrianus | van de Leemkolk, Claasje | 1 | 2 mei 1835 | 8 Nov 1836 | 17 Dec 1863 | ||
22345 | F12932 | 0 | Streefkerk, Arie | Hazelbag, Jannetje | 1 | 13 apr 1887 | 9 Jan 1901 | 4 May 1888 | ||
22346 | F15372 | 0 | Tameris, Bartel Hendrikus | Dekker, Dingena | 1 | 14 apr 1876 | 1 Jan 1877 | 7 Apr 1926 | ||
22347 | F19052 | 0 | Tamerius, Jacobus Hendrik | Smit, Teuntje | 1 | 27 nov 1928 | 31 jul 1929 | |||
22348 | F34975 | 0 | van Agteren, Minne | de Heus, Heiltje | 1 | 11 mei 1894 | 6 nov 1895 | 27 Oct 1937 | 15 Apr 1947 | |
22349 | F16218 | 0 | van Bergeijk, Adrianus Johannes | van Wijk, Pieternella | 1 | 7 aug 1941 | 2 Oct 2002 | 9 Aug 1942 | ||
22350 | F40662 | 0 | van Beusekom, Cornelis Philippus | van Krugten, Maaike | 1 | 30 jul 1873 | 26 Feb 1912 | 3 Jul 1874 |
«Vorige «1 ... 443 444 445 446 447 448 449 450 451 Volgende»