Rapport: Length of marriage, ordered by length of marriage
Beschrijving: Aantal jaren getrouwd, gesorteerd op aantal jaren getrouwd
Treffers 2101 t/m 2150 van 22610
«Vorige «1 ... 39 40 41 42 43 44 45 46 47 ... 453» Volgende»
# | Gezins-ID | Levend | HusbandName | WifeName | YearsMarried | Trouwdatum | Datum echtscheiding | HusbandDeathDate | WifeDeathDate | Comment |
---|---|---|---|---|---|---|---|---|---|---|
2101 | F24827 | 0 | Zonnevijlle, Jacobus Johannes | Weeda, Alida | 55 | 28 aug 1884 | 15 May 1953 | 31 Oct 1939 | ||
2102 | F18385 | 0 | Zoutewelle, Jan | Scheurwater, Aaltje | 55 | 11 sep 1884 | 28 May 1947 | 26 Oct 1939 | ||
2103 | F7538 | 0 | Zuiderhof, Mindert Lenard | Mans, Julia Emma | 55 | 17 jan 1950 | 6 Feb 2015 | 28 Feb 2005 | ||
2104 | F11551 | 0 | 't Hart, Willem | Kraak, Cornelia Sebilla | 54 | 24 jun 1875 | 5 Jul 1929 | 16 Jan 1945 | ||
2105 | F32574 | 0 | Andressen, Pieter | Bouman, Maria Jacoba | 54 | 20 mei 1936 | 16 Jun 1990 | 19 Sep 1994 | ||
2106 | F19913 | 0 | Baas, Delius | van Sleen, Geertje | 54 | 6 mei 1922 | 22 Nov 1977 | 4 Oct 1976 | ||
2107 | F13702 | 0 | Baas, Machiel | Niemantsverdriet, Jacoba | 54 | 20 okt 1815 | 20 Oct 1869 | 16 Oct 1869 | ||
2108 | F40191 | 0 | Bakker, Cornelis | Struijk, Anne Pietje | 54 | 31 mrt 1925 | 29 Aug 1980 | 10 Jan 1979 | ||
2109 | F19171 | 0 | Barendregt, Cornelis | Blok, Baartje | 54 | 8 jan 1931 | 8 Oct 1985 | 11 Nov 2002 | ||
2110 | F3521 | 0 | Barendregt, Izaak | Heinsius, Gelske | 54 | 13 apr 1927 | 4 Dec 1982 | 4 Oct 1981 | ||
2111 | F5360 | 0 | Barendregt, Jan Willem | Poolman, Anna | 54 | 14 apr 1910 | 22 Dec 1964 | 1975 | ||
2112 | F3538 | 0 | Barendregt, Wouter | Visser, Maaike | 54 | 3 jul 1868 | 21 Oct 1934 | 5 Apr 1922 | ||
2113 | F3452 | 0 | Barendregt, Wouter | van Gent, Stijntje | 54 | 8 okt 1809 | 9 Jan 1863 | 20 Feb 1876 | ||
2114 | F4038 | 0 | Bax, Meindert | Nieuwkoop, Janneke | 54 | 24 jun 1915 | 5 Sep 1970 | 12 Jan 1969 | ||
2115 | F5429 | 0 | Bax, Gerrit | Barendregt, Adriana | 54 | 19 mei 1877 | 13 Nov 1931 | 20 Dec 1939 | ||
2116 | F22815 | 0 | Bax, Adriaan | van Rijswijk, Wouterke | 54 | 17 mrt 1800 | 2 Sep 1862 | 16 Oct 1854 | ||
2117 | F29385 | 0 | Bax, Aart | Vos, Jacoba | 54 | 22 aug 1784 | 28 Mar 1838 | 2 Jul 1847 | ||
2118 | F9729 | 0 | Beijer, Leendert | van der Hoeven, Aagje | 54 | 15 feb 1868 | 2 Feb 1922 | 3 Jan 1928 | ||
2119 | F6981 | 0 | Bekkering, Gerard Emanuel | Vermaat, Maria Gerardina Theodora | 54 | 2 sep 1938 | 28 Sep 1992 | 2 Jul 2000 | ||
2120 | F21007 | 0 | Belder, Jacob | Huijzer, Cornelia | 54 | 16 jul 1914 | 29 Mar 1978 | 4 Feb 1968 | ||
2121 | F14404 | 0 | Besemer, Jan | Matene, Lena | 54 | 2 jul 1881 | 18 Oct 1935 | 12 Feb 1942 | ||
2122 | F14033 | 0 | Bezemer, Pieter | de Ruiter, Pietertje | 54 | 15 okt 1898 | 30 Oct 1957 | 6 Nov 1952 | ||
2123 | F14364 | 0 | Bezemer, Jan | den Ouden, Sara | 54 | 8 nov 1896 | 24 Oct 1950 | 14 Sep 1952 | ||
2124 | F13954 | 0 | Bezemer, Teunis | Stolk, Adriana | 54 | 20 feb 1896 | 26 Jan 1950 | 19 Oct 1957 | ||
2125 | F14432 | 0 | Bezemer, Gerrit | Stuij van den Herik, Jacoba | 54 | 22 okt 1858 | 25 Jun 1912 | 11 May 1912 | ||
2126 | F38409 | 0 | Blind, Laurens | Dijkgraaf, Sara Elizabeth | 54 | 18 mei 1893 | 1 Oct 1951 | 1 Jan 1947 | ||
2127 | F40290 | 0 | Blokland, Elias | van Iperen, Metje | 54 | 10 jun 1927 | 29 Nov 1988 | 25 Oct 1981 | ||
2128 | F34260 | 0 | Boerstra, Alle Jan | Brons, Lieuwkje | 54 | 19 feb 1955 | 30 Aug 2009 | 11 Nov 2019 | ||
2129 | F27274 | 0 | Booij, Joost | van Wageningen, Jannetje | 54 | 12 dec 1906 | 11 Feb 1960 | 7 Jan 1981 | ||
2130 | F27271 | 0 | Booij, Pieter | de Bruin, Francina | 54 | 18 okt 1900 | 21 Mar 1959 | 15 Oct 1954 | ||
2131 | F40183 | 0 | Boote, Jan Willem | Schep, Sijgje | 54 | 3 dec 1914 | 23 Sep 1968 | 21 Jun 1980 | ||
2132 | F7698 | 0 | Bouman, Dirk | Bouman, Wilhelmina Jenneke | 54 | 20 dec 1938 | 6 Nov 1992 | 23 Mar 2005 | ||
2133 | F16174 | 0 | Bouman, Arie | de Fijter, Wouterina Johanna | 54 | 10 dec 1938 | 21 Aug 1992 | 11 Dec 1993 | ||
2134 | F29247 | 0 | Bouman, Machiel | Kraaij, Andrina | 54 | 20 jan 1932 | 25 Aug 1986 | 11 Nov 1996 | ||
2135 | F7648 | 0 | Bouman, Roeland | van der Pijl, Grietje | 54 | 6 mrt 1930 | 22 Mar 1984 | 24 Apr 1989 | ||
2136 | F7748 | 0 | Bouman, Wouter | den Hertog, Aaltje | 54 | 1 sep 1927 | 11 Jul 1984 | 3 Oct 1981 | ||
2137 | F32614 | 0 | Bouman, Pieter | Dekker, Laurentine Elisabeth | 54 | 5 sep 1922 | 2 Aug 1976 | 24 Feb 1981 | ||
2138 | F11371 | 0 | Bouman, Kornelis | Bok, Maria | 54 | 25 aug 1910 | 14 Jan 1964 | 8 Mar 1975 | ||
2139 | F7703 | 0 | Bouman, Cornelis | van der Mooren, Jenneke | 54 | 18 jun 1903 | 24 Dec 1965 | 9 Aug 1957 | ||
2140 | F15631 | 0 | Bouman, Jan Willem Jacob | Driessen, Wilhelmina Huibertina | 54 | 31 jul 1891 | 27 Feb 1955 | 16 Dec 1945 | ||
2141 | F5781 | 0 | Bouman, Jacobus | van den Steenhoven, Johanna Francina | 54 | 16 mei 1862 | 17 Sep 1916 | 21 Nov 1919 | ||
2142 | F2981 | 0 | Bouman, Dirk | van Wijk, Teuntje | 54 | 24 mrt 1806 | 22 Oct 1860 | 20 Jan 1864 | ||
2143 | F40149 | 0 | Bouter, Teunis | de Graaff, Arina Jannetta | 54 | 17 sep 1941 | 30 Jan 2011 | 13 Apr 1995 | ||
2144 | F7774 | 0 | Bouterse, Gerard | Bouman, Pieternella Adriana | 54 | 23 aug 1934 | 5 Aug 1988 | 22 Jan 1997 | ||
2145 | F30215 | 0 | Bouwman, Hendrikus | Spiering, Jenneke | 54 | 16 mei 1868 | 17 Mar 1928 | 22 Mar 1922 | ||
2146 | F7460 | 0 | Braat, Jacob Hendrik | Luijendijk, Neeltje Cornelia | 54 | 19 aug 1926 | 15 Aug 1980 | 22 Jul 1989 | ||
2147 | F38943 | 0 | Braat, Klaas | Groen, Bastiaantje | 54 | 20 mei 1866 | 18 Jan 1920 | 28 Nov 1920 | ||
2148 | F31876 | 0 | Branderhorst, Arie Lammert | 't Lam, Gerdina | 54 | 11 apr 1946 | 23 Mar 2006 | 1 Jul 2000 | ||
2149 | F36120 | 0 | Branderhorst, Jan | Kant, Anna | 54 | 22 mei 1942 | 12 Sep 1996 | 7 Jan 2005 | ||
2150 | F21611 | 0 | Branderhorst, Jan | Kamerman, Teuntje | 54 | 11 jan 1923 | 16 Jun 1977 | 15 Jul 1993 |
«Vorige «1 ... 39 40 41 42 43 44 45 46 47 ... 453» Volgende»