Rapport: Places ordered by the last entered
Beschrijving: Plaatsnamen georderend volgens de laatst toegevoegde
Treffers 1701 t/m 1750 van 4505
«Vorige «1 ... 31 32 33 34 35 36 37 38 39 ... 91» Volgende»
# | Plaats | Longitude (Lengte) | Latitude (Breedte) | Aantekeningen | ID |
---|---|---|---|---|---|
1701 | Palembang, Zuid-Sumatra, Indonesië | 104.7754307 | -2.9760735 | 4208 | |
1702 | Nieuw-Helvoet | 4.1326804 | 51.8360345 | 4207 | |
1703 | Zuid-Schalkwijk | 4.6534841 | 52.34819340000001 | 4206 | |
1704 | Baarle-Nassau | 4.9295231 | 51.4451366 | 4205 | |
1705 | Baarle-Hertog, België | 4.931736 | 51.441832 | 4204 | |
1706 | Maple Hill, Wexford County Cadillac, Michigan, USA | -85.39434109999999 | 44.2351691 | 4203 | |
1707 | Etten-Leur | 4.6671384 | 51.5868855 | 4201 | |
1708 | Vlaardinger-Ambacht | 4.3541885 | 51.91716040000001 | 4198 | |
1709 | West-Barendrecht | 4.5485809 | 51.8515088 | 4197 | |
1710 | Erica | 6.9281865 | 52.7103574 | 4196 | |
1711 | Kilder | 6.2321038 | 51.93755489999999 | 4195 | |
1712 | Whel | 6.2107418 | 51.9619155 | 4194 | |
1713 | Rheurdt, Noordrijn-Westfalen, Duitsland | 6.4715038 | 51.4663163 | 4193 | |
1714 | Zuidelijke IJsselmeerpolders | 5.595350799999999 | 52.5279781 | 4192 | |
1715 | Marken | 5.1032057 | 52.45899259999999 | 4191 | |
1716 | Wessem | 5.8814392 | 51.160396 | 4189 | |
1717 | Bunnik | 5.2198687 | 52.043969 | 4185 | |
1718 | Heesselt | 5.347129799999999 | 51.8134984 | 4184 | |
1719 | Grand Haven, Ottawa County, Michigan, USA | -86.22838639999999 | 43.0630734 | 4183 | |
1720 | Holland Ottawa County Michigan, USA | -86.1089301 | 42.7875235 | 4182 | |
1721 | Zeewolde | 5.540495 | 52.331128 | 4180 | |
1722 | Nieuw-Vossemeer | 4.217969699999999 | 51.5896321 | Nieuw-Vossemeer (Brabants: Vosmear) is een dorp in de gemeente Steenbergen, in de Nederlandse provincie Noord-Brabant. Het dorp wordt van Oud-Vossemeer (provincie Zeeland, gemeente Tholen) gescheiden door het Schelde-Rijnkanaal. Nieuw-Vossemeer was tot 1997 een zelfstandige gemeente. | 4179 |
1723 | Reet België | 4.4125882 | 51.10113339999999 | 4178 | |
1724 | Semarang, Java, Indonesië | 110.4381254 | -7.0051453 | 4177 | |
1725 | Freshwater, Isle of Wight Unitary Authority, Isle of Wight, Engeland | -1.5099181 | 50.6851905 | 4175 | |
1726 | Nigtevecht | 5.0285536 | 52.2738533 | 4174 | |
1727 | Altadena, Los Angeles County, California, VS | -118.1313188 | 34.190162 | 4173 | |
1728 | Altadena, Los Angeles County, California, USA | -118.1313188 | 34.190162 | 4172 | |
1729 | Winnipeg, Greater Winnipeg, Manitoba, Canada | -97.13837439999999 | 49.895136 | 4170 | |
1730 | Arriën | 6.4485192 | 52.5261146 | 4169 | |
1731 | Floresti, Cluj, Transsylvanië, Roemenië | 23.4840363 | 46.7421639 | 4167 | |
1732 | Palm Beach, Palm Beach County, Florida, USA | -80.0364297 | 26.7056206 | 4165 | |
1733 | Shasta County, California, USA | -121.8474493 | 40.7908864 | 4164 | |
1734 | Paradise, Butte County, California, USA | -121.6219177 | 39.7596061 | 4162 | |
1735 | Butte County, California, USA | -121.5370003 | 39.6253952 | 4161 | |
1736 | Alameda County, California, USA | -121.7195459 | 37.6016892 | 4160 | |
1737 | Athelstan, Taylor County, Iowa, USA | -94.542237 | 40.5726749 | 4159 | |
1738 | Sheridan, Worth County, Missouri, USA | -94.6121861 | 40.5180449 | 4158 | |
1739 | Manhattan, Pottawatomie County, Kansas, USA | -96.57166939999999 | 39.18360819999999 | 4157 | |
1740 | Saint Joseph, Buchanan County, Missouri, USA | -94.84668099999999 | 39.7674578 | 4156 | |
1741 | Grant City, Worth County, Missouri, USA | -94.4110695 | 40.4874916 | 4155 | |
1742 | Taylor, Pottawattamie County, Iowa, USA | -94.645035 | 40.7846069 | 4154 | |
1743 | Thompson, Jefferson County, Nebraska, USA | -97.25864849999999 | 40.0683367 | 4153 | |
1744 | Adams, Adams County, Nebraska, USA | -98.5721016 | 40.5596231 | 4152 | |
1745 | Fairbury, Jefferson County, Nebraska, USA | -97.1798456 | 40.1466169 | 4151 | |
1746 | Russell, Russell County, Kansas, USA | -98.8598061 | 38.8952893 | 4150 | |
1747 | Belleville, Republic County, Kansas, USA | -97.6325415 | 39.8244501 | 4149 | |
1748 | Skidmore, Nodaway County, Missouri, USA | -95.0785525 | 40.2888803 | 4148 | |
1749 | Winlock, Lewis County, Washington, USA | -122.9378983 | 46.4912176 | 4147 | |
1750 | Creston, Union County, Iowa, USA | -94.3613474 | 41.0586002 | 4145 |
«Vorige «1 ... 31 32 33 34 35 36 37 38 39 ... 91» Volgende»